| Table V9.0 | V7.1 (P11) | V8.0 (P3) | Abréviation | Intitulé | Module | Code activité |
|---|---|---|---|---|---|---|
| BITMPSORDERP | BISOP | Commandes de vente - Prix | Ventes | |||
| BITMPSORDERQ | BISOQ | Commandes de vente - Quantités | Ventes | |||
| COFAWRK | CAW | Certificat d'analyse | Ventes | |||
| LTAPAR | Modification | Modification | LTP | Connexion à Sage sales tax | Ventes | LTA |
| LTAVCR | LTV | Taxe locale par document ventes | Ventes | LTA | ||
| SALESTAX | STB | Etat TVA ventes | Ventes | |||
| SALTRS | Modification | Modification | SLT | Transaction de saisie ventes | Ventes | |
| SBODLINK | SBK | Calcul qté composant (link) | Ventes | |||
| SDELIVERY | Modification | SDH | Entête de livraison | Ventes | ||
| SDELIVERYD | Modification | Modification | SDD | Détail livraison | Ventes | |
| SINCDET | SND | Définition révision tarifs lignes | Ventes | |||
| SINCENT | SNE | Définition révision tarifs | Ventes | |||
| SINVOICED | Modification | Modification | SID | Détail facture de vente | Ventes | |
| SINVOICEP | ![]() |
![]() |
SIP | Facture ventes - acomptes | Ventes | |
| SINVOICEV | Modification | SIV | Facture vente valorisation | Ventes | ||
| SORDER | Modification | Modification | SOH | Commandes de vente - Entête | Ventes | |
| SORDERC | Modification | Modification | SOC | Commandes de vente - Cumul A/R | Ventes | |
| SORDERP | Modification | Modification | SOP | Commandes de vente - Prix | Ventes | |
| SORDERQ | Modification | Modification | SOQ | Commandes de vente - Quantités | Ventes | |
| SPPRTCONF | SPP | Définition catalogue tarifs | Ventes | |||
| SPRICFICH | SPF | Tarifs clients (fiches) | Ventes | |||
| SPRICINCR | SPI | Augmentation des tarifs | Ventes | |||
| SPRICLINK | Modification | Modification | SPK | Recherche tarifs vente (link) | Ventes | |
| SPRICPRTQ | SPQ | Catalogue tarifs ventes | Ventes | |||
| SQUOTE | Modification | Modification | SQH | Entête devis | Ventes | |
| SQUOTED | Modification | Modification | SQD | Détail devis | Ventes | |
| SRETURN | Modification | SRH | Entête retour vente | Ventes | ||
| SRETURND | SRD | Détail retour vente | Ventes | |||
| SVCRFOOT | Modification | SVF | Document ventes - Elt pied | Ventes | ||
| SVCRVAT | SVV | Document ventes - Taxes | Ventes | |||
| SWRKDLV | SWD | Livraisons automatiques | Ventes | |||
| SWRKINV | SWI | Facturation automatique | Ventes | |||
| TABSOHTYP | TSO | Table types commandes | Ventes | |||
| TABSQHTYP | ![]() |
![]() |
TSQ | Table types devis | Ventes | |
| TABSRHTYP | Modification | Modification | TRE | Table types retours | Ventes | |
| TMPSRPT | Modification | Modification | TRPT | Table temporaire impression | Ventes | |
| UNFILWRK | UNF | Etat carnet de commandes | Ventes | |||
| VSORDER | Modification | VOH | Histo. Cdes de vente - Entête | Ventes | ||
| VSORDERC | Modification | VOC | Histo. Cdes de vente-Cumul A/R | Ventes | ||
| VSORDERP | Modification | VOP | Histo. Cdes de vente - Prix | Ventes | ||
| VSORDERQ | Modification | Modification | VOQ | Histo. Cdes de vente - Qtés | Ventes |