| Table V9.0 | V7.1 (P11) | V8.0 (P3) | Abréviation | Intitulé | Module | Code activité |
|---|---|---|---|---|---|---|
| BITMPPORDERP | BIPOP | Commandes d'achat Prix | Achats | |||
| BITMPPORDERQ | BIPOQ | Commandes d'achat quantités | Achats | |||
| CONTAINER | ![]() |
![]() |
CTRH | Conteneur | Achats | |
| CONTAINERD | ![]() |
![]() |
CTRD | Conteneur détail | Achats | |
| COSTSTCD | STCD | Structure de coûts - documents | Achats | |||
| COSTSTCR | STCR | Rapprochement charges | Achats | |||
| EVENTTRNP | ![]() |
![]() |
EVT | Transport incident | Achats | |
| MATCHTOL | MAT | Règle rapprochement | Achats | |||
| PARWIPACCS | SWA | Paramètre Wipcost-Interface | Achats | |||
| PINVOICED | Modification | PID | Factures d'achat détail | Achats | ||
| PINVOICEV | PIV | Factures d'achat valorisation | Achats | |||
| PORDER | Modification | Modification | POH | Commandes d'achat | Achats | |
| PORDERC | Modification | Modification | POC | Commandes d'achat cumul av-ret | Achats | |
| PORDERP | POP | Commandes d'achat Prix | Achats | |||
| PORDERQ | Modification | Modification | POQ | Commandes d'achat quantités | Achats | |
| PORDITM | Modification | Modification | POI | Commandes d'achat par article | Achats | |
| PPRICLINK | PPK | Recherche tarifs achat (link) | Achats | |||
| PPRIVARWRK | PPV | Etat écart prix achat | Achats | |||
| PQUOTAT | PQH | Appels d'offres | Achats | |||
| PQUOTATD | PQD | Appels d'offre Détail article | Achats | |||
| PQUOTATF | PQF | Appels d'offre detail fourn | Achats | |||
| PRECEIPT | PTH | Réception | Achats | |||
| PRECEIPTD | Modification | Modification | PTD | Réceptions Détail | Achats | |
| PREQUIS | Modification | PSH | Demandes d'achat | Achats | ||
| PREQUISA | PSA | Demandes d'achat Lien | Achats | |||
| PREQUISD | Modification | Modification | PSD | Demandes d'achat Détail | Achats | |
| PREQUISO | PSO | Demandes d'achat Lien | Achats | |||
| PRESP | PPH | Réponses appels d'offre | Achats | |||
| PRESPD | PPD | Réponses appels d'offre Détail | Achats | |||
| PRETURN | Modification | PNH | Retours | Achats | ||
| PRETURND | PND | Retours Détail | Achats | |||
| PURTRS | Modification | Modification | PTR | Transaction de saisie achats | Achats | |
| PVCRFOOT | Modification | PVF | Document achats - Elt pied | Achats | ||
| PVCRVAT | PVV | Document achats - Taxes | Achats | |||
| PWRKORDERS | PWO | Besoins pris en compte | Achats | |||
| PWRKPND | PWR | Détail ligne retour temporaire | Achats | |||
| PWRKPNH | PWE | Retour temporaire | Achats | |||
| PWRKPOC | PWC | Article-contrat temporaire | Achats | |||
| PWRKPOP | PWP | Article-contrat temporaire | Achats | |||
| PWRKPOQ | PWQ | Détail commande temporaire | Achats | |||
| PWRKPQF | PWF | AOF ADR Fournis. temporaire | Achats | |||
| PWRKPTD | PWD | Réceptions Détail temporaire | Achats | |||
| PWRKPTH | PWH | Réception temporaire | Achats | |||
| PWRKSTT | PWS | Sous-traitance | Achats | |||
| SCOHEAD | SCO | Ordre de sous-traitance | Achats | |||
| SCOITM | Modification | Modification | SCI | Ordre de sous-traitance | Achats | |
| SCOMAT | Modification | Modification | SCM | Ordre sous-traitance Matières | Achats | |
| SCOSRV | SCS | Ordre sous-traitance Service | Achats | |||
| SCOTRK | Modification | Modification | SCK | Suivi de sous-traitance | Achats | |
| SHIPMENT | ![]() |
![]() |
SHH | Expédition | Achats | |
| SHIPMENTD | ![]() |
![]() |
SHD | Expédition détail | Achats | |
| TRANSPORT | ![]() |
![]() |
TRNP | Transport | Achats | |
| UPORDER | UOH | Histo. commandes d'achat | Achats | |||
| UPORDERC | UOC | Histo. cdes achat cumul av-ret | Achats | |||
| UPORDERP | UOP | Histo. cdes d'achat Prix | Achats | |||
| UPORDERQ | UOQ | Histo. cdes d'achat qtés | Achats | |||
| WRKPURFCS | WPF | Etat charges achats | Achats |