| Table V6.5 | V145 (P28) | V5.3 (P21) | Abréviation | Intitulé | Module | Code activité |
|---|---|---|---|---|---|---|
| BANK | Modification | Modification | BAN | Compte en banque | Tiers | |
| BANREC | ![]() |
![]() |
BEH | Etat rapprochement bancaire | Tiers | |
| BANRECD | ![]() |
![]() |
BED | Ligne relevé bancaire | Tiers | |
| BILSTA | BES | Relevé de LCR et BOR | Tiers | |||
| BPCINVLIG | Modification | Modification | SIL | Lignes factures tiers client | Tiers | |
| BPCINVLIGA | Modification | Modification | SIA | Ligne analytiques tiers | Tiers | |
| BPCINVVAT | ![]() |
Modification | SIT | Taux de taxes | Tiers | |
| BPSINVLIG | Modification | Modification | PIL | Lignes factures tiers fourn | Tiers | |
| BPSINVLIGA | Modification | Modification | PIA | Ligne analytiques tiers | Tiers | |
| CHQBOK | Modification | Modification | CHB | Table des chéquiers | Tiers | CHQ |
| CHQNUM | Modification | Modification | CHN | Table des chéques | Tiers | CHQ |
| EDIFRM | EDM | Formules | Tiers | |||
| EDIPAR | EDP | Paramétrage messages | Tiers | |||
| EDISEG | EDS | Segments | Tiers | |||
| EDITRBK | EBK | Etat rapprochement bancaire | Tiers | |||
| EXPARAM | Modification | EXM | Paramètres | Tiers | ||
| EXPENSES | Modification | Modification | EXS | Frais | Tiers | |
| EXPENSESH | Modification | EXH | Frais | Tiers | ||
| FUP | Modification | Modification | FUP | Relances effectuées | Tiers | FUP |
| FUPGRP | ![]() |
Modification | FGP | Groupes de relances | Tiers | FUP |
| FUPTOT | Modification | Modification | FUT | Relances - Totaux | Tiers | FUP |
| FUPTXT | Modification | Modification | FPT | Textes de relance | Tiers | FUP |
| GACCDENCOD | Modification | Modification | CDA | Destination comptable | Tiers | |
| GDUDSCR | Modification | Modification | GDS | Ecrans gestion échéances | Tiers | |
| GFUPSCR | ![]() |
![]() |
GFP | Ecrans gestion relances | Tiers | FUP |
| HISTODUD | Modification | Modification | HDU | Historique échéances | Tiers | HDU |
| INVDACPAR | ![]() |
![]() |
IDP | Paramétrage saisie fact. tiers | Tiers | |
| PAYACCNUM | Modification | Modification | PAN | Ecriture comptable règlement | Tiers | |
| PAYACCNUMD | Modification | Modification | PMD | Ecriture comptable règlement | Tiers | |
| PAYFRM | FRM | Bordereaux de paiement | Tiers | |||
| PAYLOT | Modification | Modification | PYL | Lot de saisie | Tiers | |
| PAYMENTA | Modification | Modification | PYA | Lignes analytiques règlement | Tiers | |
| PAYMENTD | Modification | Modification | PYD | Lignes règlement | Tiers | |
| PAYMENTH | Modification | Modification | PYH | En-tête règlements | Tiers | |
| PAYMTCTMP | Modification | Modification | PMP | Table temp lettrage règlements | Tiers | |
| PAYMTCTMP2 | Modification | Modification | PM2 | Table temp lettrage règlements | Tiers | |
| PAYPTD | Modification | Modification | PYP | Lignes Ord. paiement/Reçus | Tiers | KAG |
| PAYPTH | Modification | Modification | PAH | En-tête Ord. paiement/Reçus | Tiers | KAG |
| PAYPTHDOC | Modification | Modification | PAO | Documents Ord. paiement/Reçus | Tiers | KAG |
| PAYPTHRIT | Modification | Modification | PRI | Retenues | Tiers | KAG |
| PAYTMP | Modification | Modification | PTP | Table temporaire règlements | Tiers | |
| POOL | POO | Pool bancaire | Tiers | |||
| PROROG | Modification | Modification | PRO | Prorogation | Tiers | |
| PROROGPCE | Modification | Modification | PRP | Prorogation | Tiers | |
| RELBANK | Modification | Modification | RBK | Relevé des comptes bancaires | Tiers | |
| RELBANKREM | RBR | Commentaires relevés bancaires | Tiers | |||
| RELMT940 | ![]() |
Modification | RLT | Fichier FMT940 (En-tête) | Tiers | KDE |
| RELMT940D | ![]() |
Modification | RLD | Fichier FMT940 (Lignes) | Tiers | |
| RITCUM | Modification | Modification | RCU | Cumul retenues | Tiers | KAG |
| SOI | SOI | Relevés | Tiers | |||
| TABEXPENS | Modification | Modification | TES | Tables des frais | Tiers | |
| TABFILBAN | Modification | Modification | TFB | Fichiers bancaires | Tiers | |
| TABPAYTYP | Modification | Modification | TPY | Transactions de règlements | Tiers | |
| TMPCNSBAN | Modification | Modification | TCB | Consultation banque | Tiers | |
| TMPEXPENSE | Modification | Modification | EXT | Table temporaire Frais | Tiers | |
| TMPFUP0 | ![]() |
![]() |
TF0 | Critères campagnes | Tiers | FUP |
| TMPFUP1 | ![]() |
![]() |
TF1 | Tiers à relancer | Tiers | FUP |
| TMPFUP2 | ![]() |
![]() |
TF2 | Echéances à relancer | Tiers | FUP |
| TMPFUPCMT | ![]() |
![]() |
TCF | Commentaires des échéances | Tiers | FUP |
| TMPIPTACPT | ![]() |
![]() |
IPT | Table temporaire imputation | Tiers | |
| TMPPAYDUD | Modification | Modification | TPD | Table tempo proposition règlt | Tiers | |
| TMPPAYDUD2 | Modification | Modification | TP2 | Table tempo proposition règlt | Tiers | |
| TMPPAYTOT | Modification | Modification | PYT | Table tempo proposition règlt | Tiers | |
| UNPAID | Modification | Modification | UNP | Impayés | Tiers |